Sort results by:
|
|
|
|
Viewing 1-25 of 52 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | |
 | 5653 ALGONQUIN WY | San Jose | 95138 | $1,948,000 | 81204633 | 5,151 | 6 | 5.50 |  |
 | 5256 APENNINES CI | San Jose | 95138 | $920,000 | 81132777 | 2,916 | 5 | 3.00 |  |
 | 5450 AREZZO DR | San Jose | 95138 | $1,245,000 | 81141716 | 3,684 | 4 | 4.50 |  |
 | 5550 AREZZO DR | San Jose | 95138 | $1,095,888 | 81127134 | 3,684 | 4 | 4.00 |  |
 | 2238 BELLINGTON CT | San Jose | 95138 | $1,350,000 | 81149747 | 4,477 | 5 | 5.00 |  |
 | 2222 BENTLEY RIDGE DR | San Jose | 95138 | $1,398,000 | 81143738 | 3,016 | 5 | 3.00 |  |
 | 2315 BENTLEY RIDGE DR | San Jose | 95138 | $1,798,888 | 81200210 | 4,999 | 6 | 5.50 |  |
 | 2516 BENTLEY RIDGE DR | San Jose | 95138 | $1,888,000 | 81204093 | 4,827 | 4 | 5.50 |  |
 | 2522 BENTLEY RIDGE DR | San Jose | 95138 | $1,499,000 | 81202780 | 4,046 | 4 | 4.50 |  |
 | 2012 BIARRITZ PL | San Jose | 95138 | $1,000,000 | 81132112 | | | |  |
 | 4915 BRIDGEVIEW LN | San Jose | 95138 | $1,299,000 | 81117161 | 3,910 | 5 | 4.50 |  |
 | 1821 BRIDGEVIEW TE | San Jose | 95138 | $1,425,000 | 81200230 | 3,910 | 5 | 4.50 |  |
 | 2116 BRIDLE RIDGE CT | San Jose | 95138 | $1,299,000 | 81204648 | 3,579 | 5 | 3.00 |  |
 | 5339 CANYON HILLS LN | San Jose | 95138 | $1,179,900 | 81018112 | 3,535 | 4 | 3.00 |  |
 | 5785 CAPILANO DR | San Jose | 95138 | $865,000 | 81148979 | 2,695 | 4 | 3.00 |  |
 | 5827 CAPILANO DR | San Jose | 95138 | $950,000 | 81126481 | 3,014 | 4 | 3.50 |  |
 | 5600 COUNTRY CLUB PY | San Jose | 95138 | $1,999,888 | 81147111 | 4,908 | 4 | 4.50 |  |
 | 5746 COUNTRY CLUB PY | San Jose | 95138 | $2,195,000 | 81200190 | 4,600 | 4 | 4.50 |  |
 | 5752 COUNTRY CLUB PY | San Jose | 95138 | $2,995,000 | 81148062 | 13,100 | 7 | 8.50 |  |
 | 6141 COUNTRY CLUB PY | San Jose | 95138 | $750,000 | 81146890 | 2,154 | 2 | 2.00 |  |
 | 5387 EAGLE PARK CT | San Jose | 95138 | $1,480,000 | 81053317 | 4,827 | 4 | 5.50 |  |
 | 5927 EXETER CT | San Jose | 95138 | $1,149,000 | 81142136 | 3,332 | 5 | 4.50 |  |
 | 4988 GARDENSIDE PL | San Jose | 95138 | $1,099,000 | 81133086 | 4,172 | 5 | 4.50 |  |
 | 5840 GLENEAGLES CI | San Jose | 95138 | $1,348,000 | 81131635 | 3,809 | 5 | 4.50 |  |
 | 1610 HERITAGE BAY CT #6 | San Jose | 95138 | $779,950 | 81151111 | 3,188 | 5 | 4.50 |  |
|
Viewing 1-25 of 52 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsMLS system. Real estate listings held by brokerage firms other than CENTURY 21 - A-1 Network are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
|
|