Sort results by:
|
|
|
|
Viewing 1-25 of 50 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | |
 | 668 28TH ST | Oakland | 94609 | $399,950 | 81139510 | 2,922 | | |  |
 | 254 5TH AV | Redwood City | 94063 | $235,000 | 81200175 | 974 | 2 | 2.00 |  |
 | 33424 8TH ST | Union City | 94587 | $170,500 | 81139673 | 1,080 | 3 | 1.00 |  |
 | 1315 A ST #310 | Hayward | 94541 | $109,950 | 81140010 | 1,056 | 2 | 2.00 |  |
 | 797 ADELINE AV | San Jose | 95136 | $499,950 | 81200573 | 2,411 | 4 | 3.50 |  |
 | 1492 Almaden RD #Suite C | San Jose | 95125 | $69,000 | 81124958 | 1,000 | | |  |
 | 15443 BALDWIN RD | Patterson | 95363 | $490,000 | 81134867 | 1,761 | 3 | 2.00 |  |
 | 458 BRYAN AV | Sunnyvale | 94086 | $450,000 | 81204568 | 1,008 | 2 | 1.00 |  |
 | 640 BUNDY AV | San Jose | 95117 | $480,000 | 81136970 | 1,671 | 3 | 1.50 |  |
 | 4621 BURGUNDY DR | Oakley | 94561 | $112,000 | 81148471 | 1,189 | 3 | 2.00 |  |
 | 1405 CANAL FARM LN | Los Banos | 93635 | $65,000 | 81204622 | 900 | | |  |
 | 856 CANFIELD CT | San Jose | 95136 | $875,000 | 81202001 | 4,714 | | |  |
 | 588 CARLSBAD ST | Milpitas | 95035 | $589,999 | 81203945 | 1,696 | 4 | 2.00 |  |
 | 400 CEDARGATE LN | San Jose | 95136 | $255,000 | 81203942 | 1,296 | 3 | 1.50 |  |
 | 547 CEDRO ST | San Jose | 95111 | $175,000 | 81204833 | 921 | 2 | 1.00 |  |
 | 977 CHAPEL HILL WY | San Jose | 95122 | $244,800 | 81148510 | 1,000 | 3 | 2.00 |  |
 | 565 COTTAGE PARK DR | Hayward | 94544 | $325,000 | 81149629 | 1,804 | 4 | 3.00 |  |
 | 9740 DESERT BLOOM PL | Gilroy | 95020 | $439,000 | 81149562 | 2,349 | 4 | 3.00 |  |
 | 479 E Campbell AV | Campbell | 95008 | $298,000 | 81127348 | 2,240 | | |  |
 | 3504 EASTIN PL | Santa Clara | 95051 | $625,000 | 81150362 | 2,004 | 4 | 4.00 |  |
 | 6224 Fowler Ave | Sacramento | 95828 | $229,900 | 81058484 | 1,009 | 2 | 1.00 |  |
 | 2257 FREYA DR | San Jose | 95148 | $297,950 | 81142002 | 1,061 | 2 | 2.00 |  |
 | 1209 FRITZEN ST | San Jose | 95122 | $319,950 | 81148499 | 1,920 | 8 | 2.00 |  |
 | 2346 FRUITVALE AV | Oakland | 94601 | $1,199,950 | 81132725 | 0 | | |  |
 | 1356 HENLEY PY | Patterson | 95363 | $168,950 | 81131948 | 2,704 | 4 | 3.00 |  |
|
Viewing 1-25 of 50 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsMLS system. Real estate listings held by brokerage firms other than CENTURY 21 - A-1 Network are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
|
|